Evidence
What expats in Malta are reporting.
Aggregate patterns from anonymous reports submitted through our encrypted reporting channel. Never individual reports. Never personal data. Only patterns, and only once we have enough of them to be sure.
Figures derived from fewer than 5 reports are shown as <5 to protect the people who submitted them.
| Topic | Reports received | Localities | |
|---|---|---|---|
| Housing & rentals | <5 | — | Tell us yours → |
| Employment & workplace | <5 | — | Tell us yours → |
| Residence & Identità | <5 | — | Tell us yours → |
| Healthcare access | <5 | — | Tell us yours → |
| Education & schools | <5 | — | Tell us yours → |
| Public services & transport | <5 | — | Tell us yours → |
| Discrimination or harassment | <5 | — | Tell us yours → |
| Banking & finance | <5 | — | Tell us yours → |
| Language & integration | <5 | — | Tell us yours → |
| Other | <5 | — | Tell us yours → |
